Account
Account overview
Address
NBLGF3-YLKKAM-O7VBAM-7BQZDT-32CV6F-EDROE3-PDQBalance (XYM)
146,477.208629- Address
- NBLGF3-YLKKAM-O7VBAM-7BQZDT-32CV6F-EDROE3-PDQ
- Public Key
- 8A9FEC9029A7BDF19C529DF50D89B3302C77A03B61410A220DFE8B5C3E03591A
- Balance (XYM)
- 146,477.208629
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 146,477.208629 |
| 0355EEF5AF55DBCC | 0.000001 |
| 056204256F00620E | 0.000001 |
| 0DB6BFB496552379 | 0.000001 |
| 1131C6AF86870A7D | 0.000001 |
| 14EEE082152A7C86 | 0.000001 |
| 1529FCAFA08D1D50 | 0.000001 |
| 1A31DCBF5A425F52 | 0.000001 |
| 1CFCC5AC186C6896 | 0.000001 |
| 2641F1E042B61834 | 0.000001 |
| 265CD458A83FA177 | 0.000001 |
| 291703D6ABA531E9 | 0.000001 |
| 291D20A60B5090E2 | 0.000001 |
| 292AD3B3E693507B | 0.000001 |
| 2BF2602D9E499520 | 0.000001 |
| 2E76E65A9E5FB992 | 0.000001 |
| 316624F917C5F5AE | 0.000001 |
| 32031EBA824FCD18 | 0.000001 |
| 357210C4B159B3F3 | 0.000001 |
| 36B3A223B36D899A | 0.000001 |
| 374FC88F0D5720EE | 0.000001 |
| 3C7867E100F97242 | 0.000002 |
| 3E1977B40856DD9A | 0.000001 |
| 3FC1F078B4CF09A4 | 0.000001 |
| 4D5B0A335772A58A | 0.000001 |
| 5283CCB890E5EC88 | 0.000001 |
| 5593871139204EF3 | 0.000001 |
| 597F23803FA62ACF | 0.000001 |
| 609E157C46AE1119 | 0.000001 |
| 6435D0975183447A | 0.000001 |
| 643DB8D1A4862FD1 | 0.000001 |
| 65CE38D20857E70C | 0.000001 |
| 69A023B312652416 | 0.000001 |
| 6AE25FA5E8CA0646 | 1,000 |
| 6BC288D5C283FAD9 | 0.000001 |
| 6E00DCA8880A4A9D | 0.000001 |
| 745FC39E5B597525 | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 087570...CDD847 | AggregateCompleteTransaction (16705) | 2,051 | 3/17/2021, 4:39:23 PM | - | NBLGF3-YLKKAM-O7VBAM-7BQZDT-32CV6F-EDROE3-PDQ | - | 1 |
| 319EDA...EB96A6 | TransferTransaction (16724) | 1 | 3/16/2021, 12:06:25 AM | - | NASYMB-OLLK6F-SL7GSE-MQEAWN-7VW55Z-SZU25T-BOA | NBLGF3-YLKKAM-O7VBAM-7BQZDT-32CV6F-EDROE3-PDQ | 0 |