Account
Account overview
Address
NDGMSG-PPOOVH-EAYLJ4-7WUS7E-7UXDQN-IC5VWF-SEIBalance (XYM)
223.618903- Address
- NDGMSG-PPOOVH-EAYLJ4-7WUS7E-7UXDQN-IC5VWF-SEI
- Public Key
- 73CC4B45BB210EA87225CEC0D98DC23A3A4D0BE00EE5A8F77B5CFFCBE1E95AA2
- Balance (XYM)
- 223.618903
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 223.618903 |
| 015FABE3F602FA91 | 0.00001 |
| 03D6EE58174D16DD | 0.000001 |
| 0586FF7E5ED1C680 | 101 |
| 05D935AB3DBBBDA7 | 0.00039 |
| 0B34212023AA5139 | 0.000001 |
| 0C694031CFC22C84 | 0.000001 |
| nononon.cococoin | 0.00002 |
| 14316FCDD6B6508E | 0.0001 |
| 178FE008F5DCE797 | 0.000001 |
| 18506C180280D8AB | 0.00001 |
| 18964001EF89D687 | 0.00001 |
| 18EF8F3D91E57E75 | 0.000226 |
| 1BD05266C7410EE1 | 0.000001 |
| 1F5630200C5A6025 | 0.000501 |
| 1F71FDC34296E5C1 | 0.000001 |
| 2277A3D3C939E3BD | 0.000046 |
| 2558F02FE439C78F | 0.000001 |
| 26EE7E07E1255FAB | 0.000001 |
| 2730974F2D11E9FA | 0.00001 |
| 2CADA6A11EE3B1AB | 0.043931 |
| 3C41561BE3DF7461 | 0.000082 |
| 3D78B91922741293 | 889.5151 |
| 430AB6F115D709C5 | 0.00002 |
| 43449FF761B3DD67 | 0.107 |
| 46650CE0C72739A8 | 0.000007 |
| 52F96AC0043B02D8 | 0.000002 |
| 5C97B2414157B039 | 0.000001 |
| 5CF9D768B02E51EA | 0.000001 |
| 5DC4B8DCDC4D3098 | 0.000024 |
| 606432C50BDE4EB5 | 200 |
| yoza-coin | 389,959.15751 |
| 6AE25FA5E8CA0646 | 1,100 |
| 6E00DCA8880A4A9D | 0.000001 |
| 7484B044AC8EF734 | 0.000001 |
| 78CE44A425CD4514 | 5,884 |
| 7A6DF07CC8FD3C19 | 0.000001 |
| 7AC93E29B29839CC | 0.000001 |
| 7C4E97850A863208 | 0.000001 |
| 7C6095DA82D3E981 | 0.003939 |
| 7E7A62B9AECA3121 | 0.018 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| No transactions for this account. | |||||||