Account
Account overview
Address
NAYD4E-6HCC6A-T35KLY-YCXNK5-75IRHO-FBK7MN-O6YBalance (XYM)
13,077.916519- Address
- NAYD4E-6HCC6A-T35KLY-YCXNK5-75IRHO-FBK7MN-O6Y
- Public Key
- 8774B12E6DBF7F3D174421F57101EF9C4D2EC847AFD2F1CCBFFAA43A988356B9
- Balance (XYM)
- 13,077.916519
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 13,077.916519 |
| 0355EEF5AF55DBCC | 0.000001 |
| 056204256F00620E | 0.000001 |
| 0DB6BFB496552379 | 0.000001 |
| 1131C6AF86870A7D | 0.000001 |
| 14EEE082152A7C86 | 0.000001 |
| 1529FCAFA08D1D50 | 0.000001 |
| 1A31DCBF5A425F52 | 0.000001 |
| 1CFCC5AC186C6896 | 0.000001 |
| 2641F1E042B61834 | 0.000001 |
| 265CD458A83FA177 | 0.000001 |
| 291703D6ABA531E9 | 0.000001 |
| 291D20A60B5090E2 | 0.000001 |
| 292AD3B3E693507B | 0.000001 |
| 2BF2602D9E499520 | 0.000001 |
| 2E76E65A9E5FB992 | 0.000001 |
| 316624F917C5F5AE | 0.000001 |
| 32031EBA824FCD18 | 0.000001 |
| 357210C4B159B3F3 | 0.000001 |
| 36B3A223B36D899A | 0.000001 |
| 374FC88F0D5720EE | 0.000001 |
| 3C7867E100F97242 | 0.000002 |
| 3E1977B40856DD9A | 0.000001 |
| 3FC1F078B4CF09A4 | 0.000001 |
| 4D5B0A335772A58A | 0.000001 |
| 5283CCB890E5EC88 | 0.000001 |
| 5593871139204EF3 | 0.000001 |
| 597F23803FA62ACF | 0.000001 |
| 609E157C46AE1119 | 0.000001 |
| 6435D0975183447A | 0.000001 |
| 643DB8D1A4862FD1 | 0.000001 |
| 65CE38D20857E70C | 0.000001 |
| 69A023B312652416 | 0.000001 |
| 6AE25FA5E8CA0646 | 1,000 |
| 6BC288D5C283FAD9 | 0.000001 |
| 6E00DCA8880A4A9D | 0.000001 |
| 745FC39E5B597525 | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| F15A25...DA363B | TransferTransaction (16724) | 621,015 | 10/18/2021, 6:59:42 PM | - | NBWOWL-DCIO5M-AESFXU-I5JOMS-ABZ5G2-MF4KZL-ZZA | NAYD4E-6HCC6A-T35KLY-YCXNK5-75IRHO-FBK7MN-O6Y | 0.047572 |