Account
Account overview
Address
NDXSRE-WYFPQ5-YARX5N-PDVVHI-JUWAPY-DINSDT-AEIBalance (XYM)
0.234416- Address
- NDXSRE-WYFPQ5-YARX5N-PDVVHI-JUWAPY-DINSDT-AEI
- Public Key
- 40538C1D5F0B16AAD0D665E1418D9E1630D30DB0CA0BD7999A0360EFD7F5EA75
- Balance (XYM)
- 0.234416
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 0.234416 |
| 02185118A7096466 | 0.000001 |
| 07AB9D234399D316 | 0.000001 |
| 140D4B0256DC5CAB | 0.000001 |
| 1543B296517FD757 | 0.000001 |
| 185F85A799CD8540 | 0.000001 |
| 1A1F23E0D6A62D57 | 0.000001 |
| 1C331E4FCFEC7B6E | 0.000001 |
| 20BB0845E9FBA3FB | 0.000002 |
| 22AA0456CF3327E8 | 0.000001 |
| 2F874E2B6937631B | 0.000001 |
| 30BFDB80E2BF5E8E | 0.000001 |
| 34454AE009F44954 | 0.000001 |
| 36AB2E9F3612C8D5 | 0.000001 |
| 3E26BCB12123C141 | 0.000001 |
| 5DB454EDCAB15260 | 0.000001 |
| 6626511FF308FE48 | 0.00001 |
| 667224619DD6B59B | 0.000001 |
| 66B6C8444D873367 | 0.000001 |
| 66D3BB45B77FA9F8 | 0.000001 |
| 6725B964F1513E80 | 0.000001 |
| 6E06835744F8C385 | 0.000001 |
| 6F489EB80CF40697 | 0.000001 |
| 7171E09F63F7B199 | 0.000001 |
| 71A8E951AD027532 | 0.000001 |
| 7210590BE76969AC | 0.000001 |
| 73598D5A549BAFF2 | 0.000001 |
| 7422C25DE93125C5 | 0.000001 |
| 74437C7D558A24BD | 0.000001 |
| 762C0F2713CCFAA7 | 0.000001 |
| 77FA7B1083300D6F | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 184AE9...9E16CE | AggregateCompleteTransaction (16705) | 970,354 | 2/17/2022, 4:50:21 AM | - | NDGJTG-IIUOYA-XTM46I-HLRJZF-2Q5UAP-QKFZFV-YLI | - | 0.04186 |
| 527E78...53D0A5 | AggregateCompleteTransaction (16705) | 970,345 | 2/17/2022, 4:46:07 AM | - | NCGGV7-QMSHFQ-SE5CTS-AZVQ3P-UTD2SI-H23TRJ-CKY | - | 0.042952 |
| 528CA8...DF5D63 | AggregateCompleteTransaction (16705) | 967,377 | 2/16/2022, 3:59:17 AM | - | ND6DTE-SVGNQV-PWSIFA-GVBGGG-Y7N5PG-LFS5OE-WGA | - | 0.13286 |