Account
Account overview
Address
NDOTEN-PL6YTU-7V6UOT-CPL3SY-XFDR7J-X25YLU-PKABalance (XYM)
-- Address
- NDOTEN-PL6YTU-7V6UOT-CPL3SY-XFDR7J-X25YLU-PKA
- Public Key
- -
- Balance (XYM)
- -
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| 043694AD272BCEBA | 0.000002 |
| 1A5229DC90802C6C | 0.000002 |
| 1BD05266C7410EE1 | 0.000001 |
| 1F7022D092066B94 | 0.000003 |
| 2558F02FE439C78F | 0.000001 |
| 28C3C38B84138804 | 0.000005 |
| 2AF0FBFEBF29231F | 0.000001 |
| 2D1E8E73B9F09391 | 0.000001 |
| 2DA0EC8CA32B7CE6 | 0.000006 |
| 2FB263845F59AF82 | 0.000001 |
| 31E7A64CFF778586 | 0.000002 |
| 38E1C92F412FCA96 | 0.000002 |
| 3C40AE05D9758591 | 0.000001 |
| 4266458B86437B4B | 0.000002 |
| 437B094116B91BF3 | 0.000002 |
| 45C46BC710C187AF | 0.000001 |
| 5239AE78AA9011CC | 0.000005 |
| 54D872B5DB378F52 | 0.000002 |
| 555BA3719D30D3B9 | 0.000001 |
| 5C97B2414157B039 | 0.000001 |
| 659821D4511185A7 | 0.000005 |
| 6C9E7CFE33220C8F | 0.000001 |
| 75C4079CCCCF3E82 | 0.000002 |
| 77DB7D348B042A18 | 0.000001 |
| 7CC2C672543CA102 | 0.000002 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 309D20...8532B9 | TransferTransaction (16724) | 1,242,108 | 5/22/2022, 3:36:31 PM | - | NARM75-ZY36QT-3EWNKW-RH2RNX-AFPFJC-6QW3HO-DTA | NDOTEN-PL6YTU-7V6UOT-CPL3SY-XFDR7J-X25YLU-PKA | 0.028988 |
| 9C131C...7E89A4 | TransferTransaction (16724) | 1,242,107 | 5/22/2022, 3:35:51 PM | - | NARM75-ZY36QT-3EWNKW-RH2RNX-AFPFJC-6QW3HO-DTA | NDOTEN-PL6YTU-7V6UOT-CPL3SY-XFDR7J-X25YLU-PKA | 0.028988 |
| 477F1C...291A05 | TransferTransaction (16724) | 1,242,106 | 5/22/2022, 3:35:17 PM | - | NARM75-ZY36QT-3EWNKW-RH2RNX-AFPFJC-6QW3HO-DTA | NDOTEN-PL6YTU-7V6UOT-CPL3SY-XFDR7J-X25YLU-PKA | 0.028988 |