Account
Account overview
Address
NDEDDT-G3EYKE-CL3OI7-NMKKGF-F7MFOR-QM55OW-LUIBalance (XYM)
345,568.657701- Address
- NDEDDT-G3EYKE-CL3OI7-NMKKGF-F7MFOR-QM55OW-LUI
- Public Key
- 5862F906BB9591380C7AA2851D36861B814423E891DAAE958DDE7F90329692EB
- Balance (XYM)
- 345,568.657701
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 345,568.657701 |
| 09BF90BEE5C02D4E | 0.000001 |
| 0E618945604E3D22 | 0.000001 |
| 10DB6F83E14AEB82 | 0.000001 |
| 199E7F31A21035B5 | 0.000001 |
| 1C56A885B1A56A18 | 0.000001 |
| 1CA27577511AB0BD | 0.000001 |
| 2302DF0FE8613EBF | 0.000001 |
| 29F08B8702F36FEA | 0.000001 |
| 2C687DCDDA25F0F3 | 0.000001 |
| 375609F6A7DF8DA9 | 0.000001 |
| 37CD4756EB630008 | 0.000001 |
| 38E871B53DF055BB | 0.000001 |
| 3D25694B5BC0B4C3 | 0.000001 |
| 3F0D7886BC5EEAC2 | 0.000001 |
| 4924B56B6092B7A3 | 0.000001 |
| 4A0FCAAA552042EC | 0.000001 |
| 4D293F452E6130C1 | 0.000001 |
| 4EEF38F94F3974E6 | 0.000001 |
| 5417AE98D27E1B37 | 0.000001 |
| 579EFA266276A069 | 0.000001 |
| 585F2420AF650B13 | 0.000001 |
| 65A3170562065441 | 0.000001 |
| 67299EB940239A0F | 0.000001 |
| 67B026999EC13307 | 0.000001 |
| 703C43B30E3CFF21 | 0.000001 |
| 79E6DC92B1BEE95D | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| CFAFDA...C347A1 | TransferTransaction (16724) | 934,243 | 2/4/2022, 3:37:11 PM | - | NDEDDT-G3EYKE-CL3OI7-NMKKGF-F7MFOR-QM55OW-LUI | NBWKWT-2HMH7A-DCZO2G-DZAXEX-XDISOK-QOFSD3-YWA | 0.0352 |
| 37C5EF...A316A1 | TransferTransaction (16724) | 934,172 | 2/4/2022, 3:03:29 PM | - | NDEDDT-G3EYKE-CL3OI7-NMKKGF-F7MFOR-QM55OW-LUI | NBWKWT-2HMH7A-DCZO2G-DZAXEX-XDISOK-QOFSD3-YWA | 0.0352 |
| 37C833...91F875 | TransferTransaction (16724) | 934,126 | 2/4/2022, 2:41:07 PM | - | NCYWGM-Z6LY2K-LLK2HH-4KWARL-PZPVZE-Y42LWR-LNI | NDEDDT-G3EYKE-CL3OI7-NMKKGF-F7MFOR-QM55OW-LUI | 0.024816 |