Account
Account overview
Address
NCWD4X-6PVTPD-QBCQD3-MRVXIU-OHYRTN-THFAAZ-RAYBalance (XYM)
109,629.917894- Address
- NCWD4X-6PVTPD-QBCQD3-MRVXIU-OHYRTN-THFAAZ-RAY
- Public Key
- 5F11F5A365913513FA822294813047BE63AEDAFDFC80187094A0D3D526467E7E
- Balance (XYM)
- 109,629.917894
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 109,629.917894 |
| 0A195AFD03E3073D | 0.000001 |
| 10BA3BAA50DEB76C | 0.000025 |
| 10C9829A621198DD | 0.000001 |
| 1228B33FAF1BA5EC | 20.250202 |
| 16108E946B7B793A | 0.000015 |
| 194554C7B61E4BB3 | 0.000001 |
| 1B1DB322A07F1694 | 0.000025 |
| 1C24BBC154825A97 | 0.000042 |
| 1D446C12EF6A0C60 | 0.000001 |
| yuki.tomato | 0.000011 |
| 23A2BAD8AB244E70 | 0.000001 |
| 24E2A26EFB91EF83 | 0.000012 |
| 25650B4AEAF6D9C5 | 0.00002 |
| 3369EAADCC2D674C | 0.000015 |
| 33C8605585CC7D7F | 0.000001 |
| 357210C4B159B3F3 | 0.000001 |
| 49931A2C544AAA8E | 0.000001 |
| 4CB807160648EDDD | 0.00001 |
| 4D5B0A335772A58A | 0.000001 |
| 596DA8CB94DFD507 | 0.000001 |
| 5D355F21DED3F8C8 | 0.000006 |
| 5F4241BEF1FED07D | 0.000018 |
| 5F88FBF06477E8CF | 0.000079 |
| 6481A29A3E22D87C | 0.000008 |
| 6B00DA9638740D53 | 0.000001 |
| 6C9457F6718D85F4 | 0.000014 |
| 6EDF1D8C45E36F71 | 0.000001 |
| 71003024D5D006D5 | 0.000008 |
| 72C380EDA6CF40CD | 0.000001 |
| 78C081B2B5D3B71C | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| B098D4...F2DCA5 | TransferTransaction (16724) | 2,981,973 | 1/17/2024, 8:11:08 AM | - | NBI4XO-OB3FDH-U4KDTF-COL4KD-UXE7QN-PLIIVG-5TY | NCWD4X-6PVTPD-QBCQD3-MRVXIU-OHYRTN-THFAAZ-RAY | 0.5 |
| F5B39A...F48063 | TransferTransaction (16724) | 2,981,963 | 1/17/2024, 8:05:53 AM | - | NCWD4X-6PVTPD-QBCQD3-MRVXIU-OHYRTN-THFAAZ-RAY | NDJUZY-XFEFDS-3GD3LY-GEA3GT-LCGVF3-2YWFOY-EZA | 0.024257 |
| 72409C...157E02 | TransferTransaction (16724) | 2,981,896 | 1/17/2024, 7:32:46 AM | - | NA7YNZ-C73KQM-G44U6C-WC6PU6-XLB3R3-XVG54X-IVA | NCWD4X-6PVTPD-QBCQD3-MRVXIU-OHYRTN-THFAAZ-RAY | 0.0176 |