Account
Account overview
Address
NCSCZ4-HWFYEO-VSXH3S-GA47UO-LH2YTE-2GAJNB-PIQBalance (XYM)
62.022385- Address
- NCSCZ4-HWFYEO-VSXH3S-GA47UO-LH2YTE-2GAJNB-PIQ
- Public Key
- 09380F003F3281062045EF781DB70AD54D5ADBFBCBA34B382B4D70A7EE7767EB
- Balance (XYM)
- 62.022385
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 62.022385 |
| 02185118A7096466 | 0.000001 |
| 051FAEC15105C808 | 0.000001 |
| 06CEF49B824EF38B | 0.000001 |
| 0810F882DEF004B3 | 0.000001 |
| 091DBC9AD14CBA95 | 0.000001 |
| 0D48622407609E14 | 0.000001 |
| 0EC1FE5669845686 | 0.000001 |
| 0F9A4161713B5DBB | 0.002492 |
| 131C1BE74F2312FA | 0.000001 |
| 133B79CE39A2BB9C | 0.000001 |
| 14A1788B41ADAB5C | 0.000001 |
| 1549384CD9B29F31 | 0.000001 |
| 20137DFD8A4E863A | 0.000001 |
| 261D1457EBC3AC5A | 0.000001 |
| 2A0DABA7E2479AD5 | 0.000001 |
| 2C1B5474C61A28C3 | 0.000001 |
| 30C84E4AD059700A | 0.000001 |
| 33966A16FA66771C | 0.000001 |
| 36C1B97D814D48D7 | 0.000001 |
| 374242ABE59DEEF0 | 0.000001 |
| 3748C162582642FA | 0.000001 |
| 37AC058E403AE15A | 0.000001 |
| 39B5D46346324FF1 | 0.000001 |
| 5593E7ED0BF4B5E8 | 0.000001 |
| 593062C810A03E16 | 0.000001 |
| 5BEF2ECCF7225C87 | 0.000001 |
| 612E07ABD6A76F3F | 0.000001 |
| 617641DFA01F7E31 | 0.000001 |
| 6206A1CB6B693227 | 0.000001 |
| 64D3A6F07DEE71EA | 0.000001 |
| 6C0DF8A731210781 | 0.000001 |
| 6E2FA1B1566981BE | 0.000001 |
| 73BCD1A15DD534C0 | 0.000001 |
| 77FA7B1083300D6F | 0.000001 |
| 7BA6D4B96BEA2464 | 0.000001 |
| 7F393CFB9D502AD3 | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 0A85B3...F4EEA9 | TransferTransaction (16724) | 929,904 | 2/3/2022, 3:27:07 AM | - | NANVZU-YQHO47-PHDSRH-JLEI4Q-IJPITG-UAKH7W-OEA | NCSCZ4-HWFYEO-VSXH3S-GA47UO-LH2YTE-2GAJNB-PIQ | 0.014115 |
| FF6157...3B7373 | TransferTransaction (16724) | 927,367 | 2/2/2022, 6:19:43 AM | - | NCSCZ4-HWFYEO-VSXH3S-GA47UO-LH2YTE-2GAJNB-PIQ | NBWKWT-2HMH7A-DCZO2G-DZAXEX-XDISOK-QOFSD3-YWA | 0.0264 |
| 83FD0D...AC552D | TransferTransaction (16724) | 927,364 | 2/2/2022, 6:18:30 AM | - | NANVZU-YQHO47-PHDSRH-JLEI4Q-IJPITG-UAKH7W-OEA | NCSCZ4-HWFYEO-VSXH3S-GA47UO-LH2YTE-2GAJNB-PIQ | 0.022809 |