Account
Account overview
Address
NCQYT7-CDQU4L-DQENFJ-U67GYH-UNODD5-2HUIQO-VAIBalance (XYM)
50.294793- Address
- NCQYT7-CDQU4L-DQENFJ-U67GYH-UNODD5-2HUIQO-VAI
- Public Key
- 67B657AE7EC1E5C3BCB41EAD964F9431B0564C5C7CBB908E6FA3CC030B6482E9
- Balance (XYM)
- 50.294793
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 50.294793 |
| 05946B054E47A2BE | 0.000001 |
| 067282EDF1B55343 | 0.000001 |
| 07F36BF564DE9FDF | 0.000001 |
| 0F109A3EBE71C812 | 0.000005 |
| 10C9829A621198DD | 0.000001 |
| 10EF538A53D8DE9E | 0.000005 |
| 13C72E944DB61E83 | 0.000009 |
| 1A50CD5BB0E216FA | 0.000001 |
| 1BBB3798C5DBAF27 | 0.000001 |
| 1C24E843C87D55C2 | 0.000001 |
| 21E87D2FD8B06B66 | 0.000001 |
| 23DFC3D7E8EA1F04 | 0.000001 |
| 25E551C4AB4B103C | 0.000005 |
| 276F7A919F693A32 | 0.000001 |
| 2C217FB5E7D18182 | 0.00001 |
| 3534B427AE93CB7C | 0.000001 |
| 3DD9C7C9E2B69F80 | 0.000002 |
| 4369FAA41C4F5044 | 0.000001 |
| 490D6BBCFEAA6633 | 0.000001 |
| 4EDE56143A81084C | 0.000001 |
| 56F9AC8A07ED44DA | 0.000003 |
| 61E78C11681DD559 | 0.000001 |
| 64F1A3D170A7D023 | 0.000001 |
| 6A399166B6DE703C | 0.00001 |
| 6C60E0D876006832 | 0.000001 |
| 74007722B8F49B42 | 0.000001 |
| 7495D86FCE5FEC21 | 0.000001 |
| 74C8D0298B297359 | 0.000001 |
| 77FD2420934E824B | 0.000002 |
| 78C871CB722DACF6 | 0.000001 |
| 7C3477C61300B03B | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 6E21A4...E5A977 | TransferTransaction (16724) | 3,071,427 | 2/17/2024, 10:22:27 AM | - | NCQYT7-CDQU4L-DQENFJ-U67GYH-UNODD5-2HUIQO-VAI | NDJUZY-XFEFDS-3GD3LY-GEA3GT-LCGVF3-2YWFOY-EZA | 0.028841 |
| DD5C47...6E097C | TransferTransaction (16724) | 3,071,423 | 2/17/2024, 10:20:26 AM | - | NDPGLX-E2UJXJ-NZVADG-RXFDCK-CBNMSU-AKM3PB-BIA | NCQYT7-CDQU4L-DQENFJ-U67GYH-UNODD5-2HUIQO-VAI | 0.028841 |