Account
Account overview
Address
NC6KRP-GBBL36-E72UIF-TOPDQ7-2LNVXI-F5XSFC-JVIBalance (XYM)
0.399819- Address
- NC6KRP-GBBL36-E72UIF-TOPDQ7-2LNVXI-F5XSFC-JVI
- Public Key
- B4A601A741EFA6C2C7D9B62921E90C679179574CF49D9E9B439F2809009EA544
- Balance (XYM)
- 0.399819
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 0.399819 |
| 0508049897379E24 | 0.000001 |
| 06CD7557F3DD74EB | 0.000001 |
| 0F9A4161713B5DBB | 0.0112 |
| 1228B33FAF1BA5EC | 0.001568 |
| 1A13850AE27D3AD8 | 0.000001 |
| 1A5FC2F48C0047F0 | 0.00015 |
| 1F71FDC34296E5C1 | 0.000001 |
| 208C427E15DF8EF8 | 0.000001 |
| 20FCF4C99EE02FE6 | 0.000001 |
| 222E3DC735FA327D | 0.000002 |
| 26EE7E07E1255FAB | 0.000001 |
| 29983D7D0C932CBD | 0.000001 |
| 2CADA6A11EE3B1AB | 4.877 |
| 3FAD71C1671AF556 | 0.000001 |
| canade.cbdz | 0.0002 |
| 4EAD8BD21187B788 | 0.000001 |
| 581B528745FE0F3B | 0.0001 |
| 5BC185EA10064815 | 0.000001 |
| yoza-coin | 8,770 |
| 690F179BAF8EDED6 | 0.00001 |
| 69E1308E6BBFF92B | 0.000001 |
| 6AFD9EEA399C2325 | 0.000001 |
| 770EF0A5BF3A8EC3 | 0.000001 |
| 7AC93E29B29839CC | 0.000001 |
| 7ADBDCD78954D7AC | 0.0039 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 5FA90A...97E1A8 | TransferTransaction (16724) | 819,132 | 12/26/2021, 3:26:35 PM | - | NCSYG6-3WRMPR-JCGXMH-UFN2H2-UPD3XK-P6GKR4-KIY | NC6KRP-GBBL36-E72UIF-TOPDQ7-2LNVXI-F5XSFC-JVI | 0.0256 |
| 8438D9...C35585 | TransferTransaction (16724) | 818,982 | 12/26/2021, 2:15:45 PM | - | NC6KRP-GBBL36-E72UIF-TOPDQ7-2LNVXI-F5XSFC-JVI | NCSYG6-3WRMPR-JCGXMH-UFN2H2-UPD3XK-P6GKR4-KIY | 0.006325 |
| ADC7DB...E37E69 | AggregateBondedTransaction (16961) | 794,640 | 12/18/2021, 3:10:50 AM | - | NB67BY-HT34LH-NPCEPU-VIIHPN-XZE7FR-TX5BHQ-JVA | - | 0.0472 |