Account
Account overview
Address
NC5SC5-SE47XR-TB2CKB-IG5YPX-U5CC2J-QT2LB5-V2IBalance (XYM)
0.7- Address
- NC5SC5-SE47XR-TB2CKB-IG5YPX-U5CC2J-QT2LB5-V2I
- Public Key
- 6B3C40A72A3DB3D6A8F3A8C84B26F517E3C89CB97CAFB4AE8D09278F6DDFA944
- Balance (XYM)
- 0.7
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 0.7 |
| 01B206160C84F880 | 0.000001 |
| 067282EDF1B55343 | 0.000001 |
| 0917E230C33EC91F | 0.000001 |
| 0A0CBE5054407E55 | 0.000001 |
| 0A43DDE18BD6C1BE | 0.000001 |
| 154FBDBE190A0695 | 0.000001 |
| 1850571F18C8E94D | 0.047916 |
| 1A50CD5BB0E216FA | 0.000001 |
| 1B13FE9F20CC3138 | 0.000001 |
| 1BBBB1117DEB78A9 | 0.000001 |
| 20FCF4C99EE02FE6 | 0.000001 |
| 2391306A5F04189D | 0.000001 |
| 274CD97258581DC8 | 0.000001 |
| 276F7A919F693A32 | 0.000001 |
| exym.thanks | 0.00005 |
| 2F4EB801833D0B48 | 0.000001 |
| 3A341CC2FDB1A49D | 0.000001 |
| nemtus.community-meetup-3.free-ticket | 0.000001 |
| 52C32A1939D3BFFB | 0.000001 |
| 5AA27F7D7C70B109 | 0.000004 |
| 5F88FBF06477E8CF | 0.000001 |
| 5F9048314851E3A7 | 0.000001 |
| 61355110819DA640 | 0.000001 |
| 656F64CEEA6399DB | 0.000001 |
| yoza-coin | 4,380 |
| exym.reserved | 0.000001 |
| 6AF324723FBBEF8D | 0.000001 |
| 6EDF1D8C45E36F71 | 0.000001 |
| 766DD8E452855F12 | 0.000001 |
| 77B74691DEABAB89 | 0.000001 |
| 7A6DF07CC8FD3C19 | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 148893...2A7F05 | AccountKeyLinkTransaction (16716) | 7,212 | 3/19/2021, 11:29:50 AM | - | NC5SC5-SE47XR-TB2CKB-IG5YPX-U5CC2J-QT2LB5-V2I | - | 1 |
| AB488E...F29AD6 | NodeKeyLinkTransaction (16972) | 7,210 | 3/19/2021, 11:28:59 AM | - | NC5SC5-SE47XR-TB2CKB-IG5YPX-U5CC2J-QT2LB5-V2I | - | 1 |
| AE4B1C...18340E | TransferTransaction (16724) | 6,104 | 3/19/2021, 2:13:53 AM | - | NBVQ75-MLW7NQ-LDUT35-RMXJ3K-BRY2X7-5QDVCP-6GQ | NC5SC5-SE47XR-TB2CKB-IG5YPX-U5CC2J-QT2LB5-V2I | 0.05 |
| 9E09AD...66405A | TransferTransaction (16724) | 6,098 | 3/19/2021, 2:10:42 AM | - | NBVQ75-MLW7NQ-LDUT35-RMXJ3K-BRY2X7-5QDVCP-6GQ | NC5SC5-SE47XR-TB2CKB-IG5YPX-U5CC2J-QT2LB5-V2I | 0.05 |