Account
Account overview
Address
NAZUNW-CPF763-KLTRGX-RQGVIX-4UXAKZ-RDEKML-OZABalance (XYM)
13,550.70569- Address
- NAZUNW-CPF763-KLTRGX-RQGVIX-4UXAKZ-RDEKML-OZA
- Public Key
- D684F890568D767D0A090CE3B36C0974AD137DB4CBF5C143597CD455BF504DD2
- Balance (XYM)
- 13,550.70569
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 13,550.70569 |
| 051FAEC15105C808 | 0.000507 |
| 05D935AB3DBBBDA7 | 0.0001 |
| 0C13ED6B28CBFD6D | 0.000003 |
| 0C4AAE8E82E054FD | 0.000003 |
| 108AFF21E54B77EB | 0.000004 |
| 1228B33FAF1BA5EC | 0.000077 |
| 15F6E07EAC6D5186 | 0.000002 |
| 178FE008F5DCE797 | 0.000004 |
| 18EF8F3D91E57E75 | 0.000003 |
| 2D1E8E73B9F09391 | 0.000003 |
| 2DA0EC8CA32B7CE6 | 0.000002 |
| 31E7A64CFF778586 | 0.000002 |
| 35584939456EE19C | 0.000003 |
| 35DBA0A70A96615F | 0.000008 |
| 3AB05B7B3373067F | 0.0001 |
| 430AB6F115D709C5 | 0.000002 |
| 437B094116B91BF3 | 0.000001 |
| 4E94920841641B77 | 0.000004 |
| diamond.dia | 0.000002 |
| 54D872B5DB378F52 | 0.000003 |
| 5A8F12439B09B33E | 0.000001 |
| 5C97B2414157B039 | 0.000002 |
| 5DDD07C51EC896A7 | 0.000001 |
| yoza-coin | 4,380 |
| 6E88C92747DFD54A | 0.000004 |
| 717C14465A99FBA4 | 0.000002 |
| 73019335A785A3AE | 0.0003 |
| 74CD75720BA4F553 | 0.000003 |
| 7CC2C672543CA102 | 0.000004 |
| 7DE0FA227D5C284A | 0.000004 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 06B861...71DF41 | TransferTransaction (16724) | 429,687 | 8/13/2021, 7:02:19 AM | - | NA65NA-HZUETH-X5A2BG-YBUGPM-GWWDRQ-I24SGH-DHI | NAZUNW-CPF763-KLTRGX-RQGVIX-4UXAKZ-RDEKML-OZA | 0.00176 |
| F913A6...5B71A3 | TransferTransaction (16724) | 421,508 | 8/10/2021, 10:50:25 AM | - | NA65NA-HZUETH-X5A2BG-YBUGPM-GWWDRQ-I24SGH-DHI | NAZUNW-CPF763-KLTRGX-RQGVIX-4UXAKZ-RDEKML-OZA | 0.00176 |