Account
Account overview
Address
NABQC2-4PTKU4-6SP5WE-QBO3PR-RTAHN4-CTXPSC-IQYBalance (XYM)
52.904267- Address
- NABQC2-4PTKU4-6SP5WE-QBO3PR-RTAHN4-CTXPSC-IQY
- Public Key
- 895FA815BB1EEA47A20F3AE2BFC6929E9C39DE1CA700DCD1EC93EBCD9D55847C
- Balance (XYM)
- 52.904267
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 52.904267 |
| 03D6EE58174D16DD | 0.000001 |
| 0586FF7E5ED1C680 | 100 |
| 0C694031CFC22C84 | 0.000001 |
| 0CA28E24CB575AA6 | 0.000001 |
| 0F61E4A360897965 | 0.000001 |
| 108AFF21E54B77EB | 0.000001 |
| 128B2CD071838D3E | 0.000001 |
| 14316FCDD6B6508E | 0.000005 |
| 18964001EF89D687 | 0.000477 |
| 1A5229DC90802C6C | 0.000001 |
| 1BEE7E51C52B9E4C | 0.000002 |
| 1C041AB88A8D222B | 0.000005 |
| 1FCD7C6B47C7AC5C | 0.000001 |
| 2277A3D3C939E3BD | 0.000001 |
| 22975F2097F16D15 | 0.000001 |
| 29FCA5D3092205EC | 0.001035 |
| 2A30D04FF35E8641 | 101.501145 |
| 2DEFB6C70A4EB78E | 0.000001 |
| xembook.tomato | 0.000001 |
| 35584939456EE19C | 0.000001 |
| 3EE026A17E4D1895 | 0.000294 |
| 41A67647778AEA4D | 0.394802 |
| 5289A9B0DBB7EB25 | 0.000001 |
| 54D872B5DB378F52 | 0.000001 |
| 555BA3719D30D3B9 | 0.000002 |
| 606432C50BDE4EB5 | 100 |
| yoza-coin | 4,378 |
| 6782B8D9162D0C12 | 0.000001 |
| 69E1308E6BBFF92B | 0.000001 |
| 74CD75720BA4F553 | 0.000001 |
| 77DB7D348B042A18 | 0.000001 |
| 7C05BBBD486CF544 | 0.000001 |
| 7CC2C672543CA102 | 0.000001 |
| 7DE0FA227D5C284A | 0.000001 |
| 7FE10DF86F32776F | 0.000001 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 7BDCDD...9F0D46 | AggregateCompleteTransaction (16705) | 42,318 | 3/31/2021, 4:11:23 PM | - | NABQC2-4PTKU4-6SP5WE-QBO3PR-RTAHN4-CTXPSC-IQY | - | 1 |
| CCF50A...C98827 | TransferTransaction (16724) | 42,307 | 3/31/2021, 4:06:40 PM | - | NAT7VD-NDJGLK-OYBWGU-7PFGE3-PH52TJ-6ESDUT-RYA | NABQC2-4PTKU4-6SP5WE-QBO3PR-RTAHN4-CTXPSC-IQY | 0.407264 |